Kona Homes
Here is a complete list of Kailua Kona Homes for sale. Check them out and then call, text or email me with any questions that you have or if you would like to schedule a showing!
Sorted by
- List View
- Map View
- Grid View
-
5 beds, 3 full, 1 three-quarter baths2,227 sqft lot 7,529 sqftMLS 646021
-
$1,250,0004 beds, 3 full baths2,136 sqft lot 15,000 sqftMLS 645973
-
$765,0003 beds, 2 full baths1,576 sqft lot 15,100 sqftMLS 645585
-
$2,500,0004 beds, 3 full baths2,768 sqft lot 36,852 sqftMLS 645072
-
$1,699,9993 beds, 2 full, 1 half baths2,376 sqft lot 43,560 sqftMLS 645461
-
$1,199,0003 beds, 2 full, 1 half baths1,345 sqft lot 1.78 acMLS 645415
-
$639,500Price Drop3 beds, 2 full baths1,248 sqft lot 12,026 sqftMLS 645300
-
$3,650,0005 beds, 7 full baths4,738 sqft lot 5.26 acMLS 644079
-
$10,450,0005 beds, 5 full, 1 half baths5,479 sqft lot 38,812 sqftMLS 645163
-
$719,0003 beds, 2 full baths1,456 sqft lot 7,821 sqftMLS 643995
-
$1,499,0009 beds, 6 full baths3,324 sqft lot 1.49 acMLS 644353
-
1 bed, 1 full bath714 sqftMLS 644749
-
$4,000,0004 beds, 2 full, 3 three-quarter, 1 half baths3,393 sqft lot 4,447 sqftMLS 644832
-
$1,295,0006 beds, 4 full baths2,972 sqft lot 1.08 acMLS 644470
-
4 beds, 2 full, 1 three-quarter baths2,488 sqft lot 2.45 acMLS 644636
-
$726,0003 beds, 2 full baths1,265 sqft lot 7,408 sqftMLS 643889
-
$650,0005 beds, 4 full baths1,764 sqft lot 7,787 sqftMLS 644177
-
$1,745,000Price Drop3 beds, 2 full, 1 half, 1 quarter baths2,664 sqft lot 16,480 sqftMLS 643845
-
$2,995,0003 beds, 3 full, 1 half baths3,282 sqft lot 21,257 sqftMLS 643586
-
$4,600,0005 beds, 5 full, 1 half baths2,896 sqft lot 16,161 sqftMLS 643983
-
$2,195,0005 beds, 5 full, 2 half baths4,828 sqft lot 1.65 acMLS 643266
-
5 beds, 3 full baths2,313 sqft lot 8,412 sqftMLS 643330
-
$719,9004 beds, 3 full baths1,980 sqft lot 7,926 sqftMLS 643182
-
$3,950,00010 beds, 10 full, 2 half baths7,244 sqft lot 6.00 acMLS 642863
-
$5,499,000Price Drop5 beds, 5 full, 1 half baths4,386 sqft lot 18,549 sqftMLS 642524
-
$1,647,0004 beds, 3 full, 2 half baths2,810 sqft lot 1.20 acMLS 642371
-
$1,995,0004 beds, 3 full, 1 half baths3,998 sqft lot 9,154 sqftMLS 641556
-
$2,450,0003 beds, 2 full, 1 half baths2,442 sqft lot 13,800 sqftMLS 641583
-
$3,850,0003 beds, 3 full, 1 half baths2,264 sqftMLS 639603
-
$1,100,0006 beds, 4 full baths3,121 sqft lot 1.10 acMLS 634566
© 2021 MLS Hawaii, Inc. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.