Kona Condos
Condos in Kailua Kona, Hawaii. Check them out then get a hold of me and we will go over the details!
Sorted by
- List View
- Map View
- Grid View
-
1 bed, 1 full bath623 sqftMLS 646181
-
3 beds, 2 full baths1,209 sqftMLS 646033
-
1 bed, 1 full bath736 sqftMLS 645963
-
1 bed, 1 full bath1,101 sqftMLS 645555
-
3 beds, 2 full baths1,533 sqftMLS 645905
-
1 bed, 2 full baths938 sqftMLS 645891
-
2 beds, 2 full baths1,087 sqftMLS 645861
-
2 beds, 2 full baths810 sqftMLS 645796
-
2 beds, 2 full baths761 sqftMLS 645770
-
2 beds, 2 full baths1,008 sqftMLS 645806
-
3 beds, 2 full, 1 half baths1,778 sqftMLS 645752
-
1 bed, 2 full baths895 sqftMLS 645547
-
1 bed, 1 full bath784 sqftMLS 645460
-
2 beds, 2 full baths906 sqftMLS 645628
-
5 beds, 5 full baths2,718 sqftMLS 645122
-
3 beds, 3 full, 1 half baths1,500 sqftMLS 645412
-
1 bed, 2 full baths919 sqftMLS 644968
-
Price Drop1 bed, 1 full bath698 sqftMLS 645482
-
2 beds, 2 full baths775 sqftMLS 645467
-
3 beds, 2 full baths917 sqftMLS 645390
-
2 beds, 2 full baths1,486 sqftMLS 645301
-
2 beds, 2 full baths810 sqftMLS 645243
-
2 beds, 2 full baths797 sqftMLS 645238
-
3 beds, 2 full, 1 half baths2,263 sqftMLS 645175
-
2 beds, 2 full baths1,266 sqftMLS 644979
-
3 beds, 3 full baths1,196 sqftMLS 645039
-
1 bed, 1 full bath698 sqftMLS 644904
-
0 beds, 1 full bath499 sqftMLS 644976
-
0 beds, 1 full bath417 sqftMLS 644778
-
Price Drop2 beds, 2 full baths1,010 sqftMLS 645000
© 2021 MLS Hawaii, Inc. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.